Orange Cap in IPL 2023: Following the GT vs LSG match, Sai Sudarshan was ranked 2nd, Shubham Gill was ranked 4th, and Nicholas Pooran was ranked 5th.
What will be the winner of the Orange Cap Award for most runs in a season? With 863 runs in 2022, he won the award for England and the Rajasthan Royals. Following a strong start to the season in 2023, he has entered the race again. After making two fifties in the first three matches, Shikhar Dhawan is at the top of the list. Delhi Capitals captain David Warner has also risen among the top 5, but his strike rate is concerning. There is also a race for the Orange Cap between Ruturaj Gaikwad and the dynamic RCB duo of Virat Kohli and Faf du Plessis.
What will be the winner of the Orange Cap Award for most runs in a season? With 863 runs in 2022, he won the award for England and the Rajasthan Royals. Following a strong start to the season in 2023, he has entered the race again. After making two fifties in the first three matches, Shikhar Dhawan is at the top of the list. Delhi Capitals captain David Warner has also risen among the top 5, but his strike rate is concerning. There is also a race for the Orange Cap between Ruturaj Gaikwad and the dynamic RCB duo of Virat Kohli and Faf du Plessis.
IPL 2024 Orange Cap Holders: Royal Challengers Bengaluru veteran Virat Kohli leads the Orange Cap Holders with 316 runs.
A batter who is participating in the IPL is coveted by the Orange Cap award. This award is given to the Indian Premier League’s highest run-scorer in that particular edition.
Click here to know IPL 2024 Schedule
IPL Orange Cap Trivia
- A player who won the award for the first time in 2008 was Shaun Marsh (616 runs in 11 matches).
- IPL record holder Virat Kohli (973 runs in 2016 edition) holds the record for most runs in a single season.
- Three times, David Warner has won the Orange Cap.
- The most runs scored by an uncapped batter in 2023 were 625 by Yashasvi Jaiswal in 14 innings
Rules for IPL 2024 Orange Cap
- It is presented to the player who scores the most runs during the season of the Indian Premier League.
- If the batsman holds the Orange Cap during the season, he is allowed to wear it during the games as long as he maintains the top-scorers position.
- The Orange Cap is awarded to the batsman with the better strike rate when two or more batsmen are tied on runs.
- An opposition batsman overtaking the current Orange Cap holder is permitted to wear the Cap until the end of the innings in which another batsman overtakes him.
TEAM | M | INN | R | 4s | 6s | HS | SR | |
Shubman Gill | 17 | 17 | 890 | 85 | 33 | 129 | 157.80 | |
Faf du Plessis | 14 | 14 | 730 | 60 | 36 | 84 | 153.68 | |
Devon Conway | 16 | 15 | 672 | 77 | 18 | 92* | 139.70 | |
Virat Kohli | 14 | 14 | 639 | 65 | 16 | 101* | 139.82 | |
Yashasvi Jaiswal | 14 | 14 | 625 | 82 | 26 | 124 | 163.61 | |
Suryakumar Yadav | 16 | 16 | 605 | 65 | 28 | 103* | 181.13 | |
Ruturaj Gaikwad | 16 | 15 | 590 | 46 | 30 | 92 | 147.50 | |
David Warner | 14 | 14 | 516 | 69 | 10 | 86 | 131.63 | |
Rinku Singh | 14 | 14 | 474 | 31 | 29 | 67* | 149.52 | |
Ishan Kishan | 16 | 15 | 454 | 54 | 18 | 75 | 142.76 | |
Cameron Green | 16 | 16 | 452 | 40 | 22 | 100* | 160.28 | |
Heinrich Klaasen | 12 | 11 | 448 | 32 | 25 | 104 | 177.07 | |
Shivam Dube | 16 | 14 | 418 | 12 | 35 | 52 | 158.33 | |
Nitish Rana | 14 | 14 | 413 | 39 | 20 | 75 | 140.95 | |
Marcus Stoinis | 15 | 15 | 408 | 28 | 27 | 89* | 150.00 | |
Venkatesh Iyer | 14 | 14 | 404 | 32 | 21 | 104 | 145.84 | |
Glenn Maxwell | 14 | 14 | 400 | 29 | 31 | 77 | 183.48 | |
Jos Buttler | 14 | 14 | 392 | 42 | 14 | 95 | 139.00 | |
Kyle Mayers | 13 | 13 | 379 | 38 | 22 | 73 | 144.10 | |
Shikhar Dhawan | 11 | 11 | 373 | 49 | 12 | 99* | 142.91 | |
Wriddhiman Saha | 17 | 17 | 371 | 47 | 8 | 81 | 129.26 | |
Sanju Samson | 14 | 14 | 362 | 25 | 24 | 66* | 153.39 | |
Sai Sudharsan | 8 | 8 | 362 | 33 | 12 | 96 | 141.40 | |
Nicholas Pooran | 15 | 15 | 358 | 26 | 26 | 62 | 172.94 | |
Prabhsimran Singh | 14 | 14 | 358 | 38 | 19 | 103 | 150.42 | |
Hardik Pandya | 16 | 15 | 346 | 26 | 15 | 66 | 136.75 | |
Tilak Varma | 11 | 11 | 343 | 26 | 23 | 84* | 164.11 | |
Rohit Sharma | 16 | 16 | 332 | 35 | 17 | 65 | 132.80 | |
Ajinkya Rahane | 14 | 11 | 326 | 24 | 16 | 71* | 172.48 | |
Jitesh Sharma | 14 | 14 | 309 | 22 | 21 | 49* | 156.06 | |
Vijay Shankar | 14 | 10 | 301 | 27 | 15 | 63* | 160.10 | |
Shimron Hetmyer | 14 | 13 | 299 | 12 | 23 | 56* | 151.77 | |
Jason Roy | 8 | 8 | 285 | 36 | 12 | 61 | 151.59 | |
Axar Patel | 14 | 13 | 283 | 21 | 15 | 54 | 139.40 | |
Liam Livingstone | 9 | 9 | 279 | 20 | 19 | 94 | 163.15 | |
Sam Curran | 14 | 13 | 276 | 20 | 13 | 55 | 135.96 | |
KL Rahul | 9 | 9 | 274 | 28 | 4 | 74 | 113.22 | |
Rahul Tripathi | 13 | 13 | 273 | 29 | 10 | 74* | 128.16 | |
Mayank Agarwal | 10 | 10 | 270 | 29 | 6 | 83 | 128.57 | |
Devdutt Padikkal | 11 | 11 | 261 | 31 | 6 | 52 | 130.50 | |
David Miller | 16 | 13 | 259 | 18 | 13 | 46 | 145.50 | |
Aiden Markram | 13 | 13 | 248 | 18 | 8 | 50 | 125.88 | |
Nehal Wadhera | 14 | 10 | 241 | 23 | 12 | 64 | 145.18 | |
Ayush Badoni | 15 | 12 | 238 | 13 | 12 | 59* | 138.37 | |
Tim David | 16 | 15 | 231 | 12 | 15 | 45* | 158.21 | |
Andre Russell | 14 | 14 | 227 | 13 | 18 | 42 | 145.51 | |
Rahmanullah Gurbaz | 11 | 11 | 227 | 17 | 15 | 81 | 133.52 | |
Abhishek Sharma | 11 | 11 | 226 | 28 | 6 | 67 | 143.94 | |
Rilee Rossouw | 9 | 9 | 209 | 17 | 11 | 82* | 148.22 | |
Ravindra Jadeja | 16 | 12 | 190 | 11 | 9 | 25* | 142.85 | |
Harry Brook | 11 | 11 | 190 | 23 | 4 | 100* | 123.37 | |
Krunal Pandya | 15 | 14 | 188 | 15 | 6 | 49 | 113.93 | |
Atharva Taide | 7 | 7 | 186 | 20 | 6 | 66 | 144.18 | |
Abdul Samad | 9 | 8 | 169 | 10 | 11 | 37* | 132.03 | |
Manish Pandey | 10 | 9 | 160 | 15 | 3 | 50 | 109.58 | |
Ambati Rayudu | 16 | 12 | 158 | 10 | 9 | 27* | 139.82 | |
Shahrukh Khan | 14 | 13 | 156 | 13 | 9 | 41* | 165.95 | |
Dhruv Jurel | 13 | 11 | 152 | 11 | 9 | 34 | 172.72 | |
Quinton de Kock | 4 | 4 | 143 | 10 | 8 | 70 | 140.19 | |
Dinesh Karthik | 13 | 13 | 140 | 13 | 5 | 30 | 134.61 | |
Sikandar Raza | 7 | 7 | 139 | 10 | 6 | 57 | 141.83 | |
Mahipal Lomror | 12 | 10 | 135 | 9 | 8 | 54* | 139.17 | |
Rashid Khan | 17 | 9 | 130 | 8 | 13 | 79* | 216.66 | |
Mitchell Marsh | 9 | 9 | 128 | 11 | 7 | 63 | 131.95 | |
Moeen Ali | 15 | 10 | 124 | 12 | 6 | 23 | 136.26 | |
Matthew Short | 6 | 6 | 117 | 15 | 4 | 36 | 127.17 | |
Abhinav Manohar | 9 | 6 | 114 | 6 | 7 | 42 | 137.34 | |
Shardul Thakur | 11 | 10 | 113 | 13 | 4 | 68 | 161.42 | |
Aman Khan | 11 | 9 | 110 | 7 | 6 | 51 | 108.91 | |
Prithvi Shaw | 8 | 8 | 106 | 16 | 1 | 54 | 124.70 | |
Anmolpreet Singh | 4 | 4 | 105 | 15 | 2 | 36 | 128.04 | |
MS Dhoni | 16 | 12 | 104 | 3 | 10 | 32* | 182.45 | |
Prerak Mankad | 5 | 5 | 93 | 12 | 2 | 64* | 129.16 | |
Anuj Rawat | 9 | 7 | 91 | 6 | 4 | 29* | 128.16 | |
Narayan Jagadeesan | 6 | 6 | 89 | 14 | 1 | 36 | 109.87 | |
Rahul Tewatia | 17 | 10 | 87 | 3 | 7 | 20* | 152.63 | |
Deepak Hooda | 12 | 12 | 84 | 3 | 2 | 17 | 93.33 | |
Riyan Parag | 7 | 7 | 78 | 4 | 5 | 20 | 118.18 | |
Harpreet Singh | 3 | 3 | 76 | 8 | 3 | 41 | 128.81 | |
Bhanuka Rajapaksa | 4 | 4 | 71 | 6 | 2 | 50 | 114.51 | |
Vivrant Sharma | 3 | 1 | 69 | 9 | 2 | 69 | 146.80 | |
Ravichandran Ashwin | 13 | 10 | 67 | 5 | 3 | 30 | 131.37 | |
Lalit Yadav | 6 | 6 | 66 | 8 | 0 | 38 | 111.86 | |
Krishnappa Gowtham | 7 | 7 | 61 | 2 | 5 | 23 | 164.86 | |
Washington Sundar | 7 | 5 | 60 | 6 | 0 | 24* | 100.00 | |
Michael Bracewell | 5 | 4 | 58 | 6 | 1 | 26 | 123.40 | |
Sarfaraz Khan | 4 | 4 | 53 | 4 | 1 | 30 | 85.48 | |
Harpreet Brar | 13 | 8 | 52 | 5 | 2 | 17* | 126.82 | |
Ripal Patel | 5 | 4 | 49 | 3 | 1 | 23 | 113.95 | |
Shahbaz Ahmed | 10 | 6 | 42 | 3 | 1 | 20* | 107.69 | |
Bhuvneshwar Kumar | 14 | 6 | 42 | 4 | 0 | 27 | 89.36 | |
Glenn Phillips | 5 | 5 | 39 | 2 | 4 | 25 | 177.27 | |
Marco Jansen | 8 | 6 | 39 | 4 | 0 | 17* | 90.69 | |
Anrich Nortje | 10 | 7 | 37 | 6 | 0 | 23* | 127.58 | |
Vishnu Vinod | 3 | 3 | 37 | 2 | 2 | 30 | 119.35 | |
Suyash Prabhudessai | 5 | 4 | 35 | 1 | 2 | 19 | 120.69 | |
David Willey | 4 | 3 | 35 | 4 | 0 | 20* | 109.37 | |
Wanindu Hasaranga | 8 | 5 | 33 | 3 | 0 | 12* | 117.85 | |
Abishek Porel | 4 | 4 | 33 | 1 | 2 | 20 | 106.45 | |
Kuldeep Yadav | 14 | 10 | 31 | 2 | 0 | 10* | 64.58 | |
Dasun Shanaka | 3 | 3 | 26 | 2 | 1 | 17 | 100.00 | |
Piyush Chawla | 16 | 4 | 25 | 1 | 1 | 18 | 113.63 | |
Tristan Stubbs | 2 | 2 | 25 | 2 | 0 | 20 | 80.64 | |
Hrithik Shokeen | 8 | 3 | 23 | 4 | 0 | 18* | 135.29 | |
Anukul Roy | 4 | 4 | 23 | 3 | 0 | 13* | 121.05 | |
Adil Rashid | 2 | 2 | 22 | 2 | 1 | 18 | 137.50 | |
Priyam Garg | 2 | 2 | 22 | 1 | 0 | 12 | 95.65 | |
David Wiese | 3 | 3 | 21 | 0 | 3 | 12* | 190.90 | |
Mayank Markande | 10 | 3 | 21 | 2 | 1 | 18* | 161.53 | |
Sunil Narine | 14 | 10 | 21 | 2 | 1 | 7* | 84.00 | |
Rishi Dhawan | 6 | 3 | 20 | 1 | 1 | 19 | 166.66 | |
Ravi Bishnoi | 15 | 7 | 20 | 1 | 0 | 5 | 74.07 | |
Umran Malik | 8 | 2 | 19 | 1 | 2 | 19* | 237.50 | |
Umesh Yadav | 8 | 5 | 19 | 1 | 0 | 6* | 105.55 | |
Amit Mishra | 7 | 1 | 19 | 2 | 0 | 19 | 63.33 | |
Arshad Khan | 6 | 3 | 18 | 0 | 1 | 15* | 120.00 | |
Akash Deep | 2 | 1 | 17 | 2 | 1 | 17 | 212.50 | |
Akeal Hosein | 1 | 1 | 16 | 1 | 1 | 16* | 160.00 | |
Trent Boult | 10 | 4 | 16 | 1 | 1 | 15 | 114.28 | |
Pravin Dubey | 1 | 1 | 16 | 2 | 0 | 16 | 80.00 | |
Naveen-ul-Haq | 8 | 3 | 16 | 2 | 0 | 13 | 76.19 | |
Yash Dhull | 4 | 3 | 16 | 1 | 0 | 13 | 69.56 | |
Ben Stokes | 2 | 2 | 15 | 2 | 0 | 8 | 107.14 | |
Mandeep Singh | 3 | 3 | 14 | 0 | 1 | 12 | 87.50 | |
Arjun Tendulkar | 4 | 1 | 13 | 0 | 1 | 13 | 144.44 | |
Vijaykumar Vyshak | 7 | 2 | 13 | 0 | 1 | 13* | 144.44 | |
Kedar Jadhav | 2 | 1 | 12 | 1 | 0 | 12* | 120.00 | |
Jason Holder | 8 | 3 | 12 | 0 | 1 | 11 | 109.09 | |
Karan Sharma | 2 | 2 | 12 | 0 | 0 | 9 | 57.14 | |
Mark Wood | 4 | 2 | 11 | 1 | 1 | 10* | 220.00 | |
Sanvir Singh | 2 | 2 | 11 | 1 | 1 | 7 | 122.22 | |
Manan Vohra | 1 | 1 | 10 | 1 | 0 | 10 | 90.90 | |
Joe Root | 3 | 1 | 10 | 1 | 0 | 10 | 66.66 | |
Adam Zampa | 6 | 3 | 10 | 0 | 0 | 7 | 62.50 | |
Jaydev Unadkat | 3 | 1 | 9 | 1 | 0 | 9 | 128.57 | |
Noor Ahmad | 13 | 3 | 8 | 1 | 0 | 7* | 88.88 | |
Rovman Powell | 3 | 3 | 7 | 1 | 0 | 4 | 77.77 | |
Mukesh Kumar | 10 | 3 | 7 | 0 | 0 | 6* | 77.77 | |
Alzarri Joseph | 7 | 2 | 7 | 1 | 0 | 7* | 58.33 | |
Harshal Patel | 14 | 2 | 6 | 0 | 1 | 6 | 100.00 | |
Kumar Kartikeya | 8 | 1 | 6 | 1 | 0 | 6 | 85.71 | |
Jason Behrendorff | 12 | 2 | 6 | 0 | 0 | 3* | 66.66 | |
Chris Jordan | 6 | 2 | 6 | 0 | 0 | 4 | 50.00 | |
Mohammed Shami | 17 | 2 | 5 | 1 | 0 | 5 | 83.33 | |
Litton Das | 1 | 1 | 4 | 1 | 0 | 4 | 100.00 | |
Jofra Archer | 5 | 2 | 4 | 0 | 0 | 3* | 100.00 | |
Chetan Sakariya | 2 | 2 | 4 | 1 | 0 | 4 | 66.66 | |
Vaibhav Arora | 5 | 2 | 3 | 0 | 0 | 2* | 150.00 | |
Karn Sharma | 7 | 2 | 3 | 0 | 0 | 2 | 60.00 | |
Arshdeep Singh | 14 | 2 | 2 | 0 | 0 | 2* | 100.00 | |
Swapnil Singh | 2 | 1 | 2 | 0 | 0 | 2* | 50.00 | |
Mitchell Santner | 3 | 2 | 2 | 0 | 0 | 1* | 50.00 | |
Wayne Parnell | 7 | 1 | 2 | 0 | 0 | 2 | 40.00 | |
Sandeep Sharma | 12 | 2 | 2 | 0 | 0 | 2* | 33.33 | |
Mustafizur Rahman | 2 | 1 | 1 | 0 | 0 | 1* | 100.00 | |
Abdul Basith | 1 | 1 | 1 | 0 | 0 | 1* | 100.00 | |
Ishant Sharma | 8 | 1 | 1 | 0 | 0 | 1* | 100.00 | |
Mohammed Siraj | 14 | 2 | 1 | 0 | 0 | 1* | 50.00 | |
Yudhvir Singh | 3 | 2 | 1 | 0 | 0 | 1 | 50.00 | |
Deepak Chahar | 10 | 1 | 1 | 0 | 0 | 1* | 50.00 | |
Mohit Rathee | 1 | 1 | 1 | 0 | 0 | 1* | 50.00 | |
Josh Hazlewood | 3 | 1 | 1 | 0 | 0 | 1* | 50.00 | |
Fazalhaq Farooqi | 4 | 1 | 1 | 0 | 0 | 1* | 20.00 | |
Nathan Ellis | 10 | 2 | 1 | 0 | 0 | 1 | 14.28 | |
Varun Chakaravarthy | 14 | 2 | 1 | 0 | 0 | 1 | 11.11 |
Visit Official Website for more information