Understanding Assam Teer Result List: A Simple Guide
The Assam Teer lottery game is a traditional and archery-based lottery game that has been popular in the northeastern state of Assam, India, for many years. There is no doubt that this game is not only a source of entertainment, but also one of the most important parts of Assamese culture. It will be discussed in this article how Assam Teer is conducted and how the results of Assam Teer are determined from the information provided.
What is Assam Teer?
There is a form of shooting called Assam Teer that involves shooting arrows at a target, usually a circular board known as a “teer target” that consists of numbers between 1 and 99. There are two games played every day, except on public holidays and Sundays, with the first game starting at around 3:45 PM, and the second game starting at around 4:45 PM, except on Sundays and public holidays.
How is it Played?
In Assam Teer, players place bets on numbers between 00 and 99 at a designated location known as “Teer counters,” which is a designated area where players gather to play. Having placed their wagers, the archers begin shooting arrows at the target after placing their bets. Predetermine the number of arrows to be shot and the number of shots to be made. After all the arrows are fired, the officials count the number of arrows that hit their target after all the arrows have been fired.
How are the Results Determined?
In order to determine the winning numbers, the last two digits of the total number of arrows that hit the target in each round must be added together. Taking the above example, if 732 arrows were fired in the first round, and 645 arrows were fired in the second round, the winning numbers would be 32 and 45, respectively, if 732 arrows were fired in the first round.
Understanding the Result Announcement
Assam Teer results are announced as part of a community event, which is open to the whole community. The results are declared public once the arrows have been counted and the results have been confirmed. It is not uncommon for people to gather around the Teer counters for the announcement to be made. This is usually done by displaying the winning numbers on boards or by announcing them over loudspeakers after the results have been announced.
Prize Structure
According to the betting amount and the number of winners, the prize money awarded varies depending on the amount of money bet. Generally speaking, the winners of the bet are rewarded with handsome returns on their bets, which are often much higher than the amount they bet in the first place.
Assam Teer Result List
Date | FR | SR |
---|---|---|
2024-03-07 | 32 | 36 |
2024-03-06 | 24 | 19 |
2024-03-05 | 37 | NILL |
2024-03-04 | 32 | 06 |
2024-03-02 | 16 | 79 |
2024-03-01 | 87 | 65 |
2024-02-29 | 61 | 25 |
2024-02-28 | 73 | NILL |
2024-02-27 | 26 | 75 |
2024-02-26 | 45 | 46 |
2024-02-24 | NILL | NILL |
2024-02-23 | 44 | 74 |
2024-02-22 | 72 | 63 |
2024-02-21 | 45 | NILL |
2024-02-20 | 39 | 93 |
2024-02-19 | 92 | 45 |
2024-02-18 | NILL | NILL |
2024-02-17 | 66 | 31 |
2024-02-16 | 41 | 37 |
2024-02-15 | 94 | 24 |
2024-02-14 | 29 | 72 |
2024-02-13 | 68 | 05 |
2024-02-12 | 43 | 27 |
2024-02-10 | 17 | 13 |
2024-02-09 | 35 | 60 |
2024-02-08 | 17 | 45 |
2024-02-07 | 28 | NILL |
2024-02-06 | 03 | 84 |
2024-02-05 | 13 | NILL |
2024-02-04 | NILL | NILL |
2024-02-03 | 30 | 27 |
2024-02-02 | 88 | 75 |
2024-02-01 | 08 | 70 |
2024-01-31 | 88 | 17 |
2024-01-29 | 40 | 83 |
2024-01-28 | NILL | NILL |
2024-01-27 | NILL | NILL |
2024-01-25 | 74 | NILL |
2024-01-24 | 72 | 80 |
2024-01-23 | 57 | 01 |
2024-01-22 | 19 | 94 |
2024-01-20 | 93 | 59 |
2024-01-19 | 03 | 75 |
2024-01-18 | 79 | 51 |
2024-01-17 | 75 | 18 |
2024-01-16 | 87 | 42 |
2024-01-15 | 58 | NILL |
2024-01-13 | 81 | 21 |
2024-01-12 | 57 | 56 |
2024-01-11 | 84 | 58 |
2024-01-10 | 44 | 82 |
2024-01-09 | 14 | 41 |
2024-01-08 | 87 | 87 |
2024-01-06 | 19 | NILL |
2024-01-05 | 52 | 70 |
2024-01-04 | 50 | 67 |
2024-01-03 | 55 | 76 |
2024-01-02 | 92 | 75 |
2024-01-01 | 33 | 27 |
2023-12-30 | 18 | 39 |
2023-12-29 | 43 | 41 |
2023-12-28 | 65 | 92 |
2023-12-27 | 51 | 91 |
2023-12-26 | 45 | 55 |
2023-12-25 | NILL | NILL |
2023-12-24 | NILL | NILL |
2023-12-23 | 29 | 37 |
2023-12-22 | 17 | 47 |
2023-12-21 | 45 | 30 |
2023-12-20 | 97 | 43 |
2023-12-19 | 14 | 81 |
2023-12-18 | 33 | 46 |
2023-12-16 | 97 | 72 |
2023-12-15 | 68 | 50 |
2023-12-14 | 45 | 41 |
2023-12-13 | 40 | 87 |
2023-12-12 | 80 | 05 |
2023-12-11 | 82 | 91 |
2023-12-09 | 40 | 73 |
2023-12-08 | 98 | 25 |
2023-12-07 | 64 | 04 |
2023-12-06 | 94 | 17 |
2023-12-05 | 39 | 19 |
2023-12-04 | 99 | 98 |
2023-12-03 | NILL | NILL |
2023-12-02 | 56 | NILL |
2023-12-01 | 92 | 92 |
2023-11-30 | 32 | 44 |
2023-11-29 | 39 | 76 |
2023-11-28 | 14 | 17 |
Conclusion
‘Assam tar’ isn’t just a game, it’s a tradition deeply ingrained within the culture of Assam; it is a way of life that is deeply ingrained. Despite the fact that it may seem simple on the surface, it generates a sense of excitement and anticipation among its players as well as spectators that is palpable. It is a cherished pastime in many parts of the country because the results are determined by a unique blend of skill, luck, and tradition, making it a unique form of entertainment. In spite of whether or not one participates in the Assam Teer, it remains an integral part of Assamese culture, carrying forward the legacy of the tradition through the generations.
Also Read: