Juwai Teer: A Fascinating Lottery Game in Meghalaya
The state of Meghalaya, India, is located in the northeastern region of the country, surrounded by lush green hills and misty valleys, and it is here that a captivating lottery game known as Juwai Teer is played. It is a traditional game that is deeply ingrained in the local culture, combining the skill of archery with the thrill of betting to attract as many participants and spectators from far and wide as possible.
We have listed below Juwai Teer Result List
Understanding Juwai Teer:
Juwai Teer is a traditional lottery which differs from conventional lotteries in that archery is used instead of numbered balls to determine the winners. A designated field or area in the town of Juwai, as well as other places in Meghalaya where the game is played, is where the game is played. There are two rounds of shooting in which skilled archers aim to hit their targets with their arrows during two successive shots on the target.
How Juwai Teer Works:
The game consists of two rounds called the “First Round” and the “Second Round.” In each round, a group of archers takes turns firing arrows at a target, usually a wooden board or a small object, which is placed at a distance from the archers. In order to witness this spectacle, spectators gather to witness the spectacle and bet on how the outcome will turn out.
Placing Bets:
During each round of betting, participants eagerly place their bets on various outcomes of the game before the round begins. There are several rounds in which they predict the total number of arrows that will hit the target in a given round. In the event that the total number of arrows hitting the target in the first round is 50, and a participant placed a bet on that number, they will win the wager! As a spectator, it becomes even more thrilling when the game involves betting, as it adds an additional layer of excitement to the game.
Juwai Teer Result List
DATE | FR | SR |
06 Mar 2024 | 61 | 30 |
05 Mar 2024 | 23 | 14 |
04 Mar 2024 | 67 | 88 |
02 Mar 2024 | 38 | 93 |
01 Mar 2024 | 79 | 05 |
February 2024
DATE | FR | SR |
29 Feb 2024 | 30 | 43 |
28 Feb 2024 | 19 | 42 |
27 Feb 2024 | 80 | 70 |
26 Feb 2024 | 52 | 96 |
24 Feb 2024 | 28 | 46 |
23 Feb 2024 | 39 | 25 |
22 Feb 2024 | 12 | 08 |
21 Feb 2024 | 97 | 44 |
20 Feb 2024 | 01 | 27 |
19 Feb 2024 | 14 | 15 |
17 Feb 2024 | 76 | 08 |
16 Feb 2024 | 11 | 23 |
15 Feb 2024 | 93 | 68 |
14 Feb 2024 | 76 | 52 |
13 Feb 2024 | 01 | 24 |
12 Feb 2024 | 70 | 92 |
10 Feb 2024 | 29 | 59 |
09 Feb 2024 | 71 | 39 |
08 Feb 2024 | 24 | 78 |
07 Feb 2024 | 48 | 72 |
06 Feb 2024 | 35 | 17 |
05 Feb 2024 | 94 | 36 |
03-02-2024 | 14 | 98 |
02-02-2024 | 92 | 70 |
01-02-2024 | 66 | 35 |
January 2024
DATE | FR | SR |
31-01-2024 | 37 | 29 |
30-01-2024 | 44 | 23 |
29-01-2024 | 66 | 87 |
27-01-2024 | 25 | 63 |
26-01-2024 | OFF | OFF |
25-01-2024 | 31 | 22 |
24-01-2024 | 52 | 94 |
23-01-2024 | 28 | 10 |
22-01-2024 | 90 | 40 |
20-01-2024 | 47 | 12 |
19-01-2024 | 62 | 95 |
18-01-2024 | 02 | 60 |
17-01-2024 | 78 | 00 |
16-01-2024 | 69 | 71 |
15-01-2024 | 39 | 73 |
13-01-2024 | 77 | 44 |
12-01-2024 | 37 | 79 |
11-01-2024 | 72 | 78 |
10-01-2024 | 21 | 35 |
09-01-2024 | 32 | 16 |
08-01-2024 | 90 | 82 |
06-01-2024 | 17 | 24 |
05-01-2024 | 47 | 48 |
04-01-2024 | 52 | 40 |
03-01-2024 | 93 | 57 |
02-01-2024 | 59 | 30 |
December 2023
DATE | FR | SR |
30-12-2023 | 54 | 99 |
29-12-2023 | 81 | 55 |
28-12-2023 | 58 | 49 |
27-12-2023 | 43 | 06 |
26-12-2023 | 49 | 55 |
23-12-2023 | 00 | 04 |
22-12-2023 | 24 | 36 |
21-12-2023 | 34 | 86 |
20-12-2023 | 36 | 75 |
19-12-2023 | 11 | 44 |
18-12-2023 | 29 | 21 |
16-12-2023 | 81 | 84 |
15-12-2023 | 20 | 56 |
14-12-2023 | 90 | 27 |
13-12-2023 | 93 | 81 |
12-12-2023 | 07 | 39 |
11-12-2023 | 83 | 11 |
09-12-2023 | 22 | 57 |
08-12-2023 | 92 | 82 |
07-12-2023 | 71 | 21 |
06-12-2023 | 39 | 32 |
05-12-2023 | 78 | 67 |
04-12-2023 | 24 | 50 |
02-12-2023 | 98 | 22 |
01-12-2023 | 77 | 30 |
November 2023
DATE | FR | SR |
30-11-2023 | 29 | 02 |
29-11-2023 | 35 | 26 |
28-11-2023 | 99 | 23 |
27-11-2023 | 67 | 50 |
25-11-2023 | 87 | 32 |
24-11-2023 | 71 | 45 |
23-11-2023 | 93 | 47 |
22-11-2023 | 49 | 22 |
21-11-2023 | 05 | 90 |
20-11-2023 | 72 | 00 |
18-11-2023 | 11 | 13 |
17-11-2023 | 85 | 62 |
16-11-2023 | 65 | 05 |
15-11-2023 | 66 | 58 |
14-11-2023 | 83 | 87 |
13-11-2023 | 44 | 96 |
11-11-2023 | 59 | 96 |
10-11-2023 | 09 | 22 |
09-11-2023 | 19 | 27 |
08-11-2023 | 26 | 14 |
07-11-2023 | 92 | 25 |
05-11-2023 | 27 | 96 |
04-11-2023 | 52 | 74 |
03-11-2023 | 77 | 79 |
02-11-2023 | 11 | 58 |
01-11-2023 | 76 | 71 |
October 2023
DATE | FR | SR |
31-10-2023 | 53 | 43 |
30-10-2023 | 00 | 61 |
28-10-2023 | 92 | 35 |
27-10-2023 | 36 | 30 |
26-10-2023 | 99 | 09 |
25-10-2023 | 94 | 74 |
24-10-2023 | 24 | 62 |
23-10-2023 | 74 | 27 |
21-10-2023 | 17 | 56 |
20-10-2023 | 68 | 00 |
19-10-2023 | 30 | 56 |
18-10-2023 | 34 | 70 |
17-10-2023 | 97 | 26 |
16-10-2023 | 78 | 66 |
14-10-2023 | 98 | 82 |
13-10-2023 | 71 | 94 |
12-10-2023 | 57 | 66 |
11-10-2023 | 23 | 60 |
10-10-2023 | 13 | 88 |
09-10-2023 | 29 | 87 |
07-10-2023 | 27 | 77 |
06-10-2023 | 68 | 24 |
05-10-2023 | 54 | 37 |
04-10-2023 | 43 | 62 |
03-10-2023 | 55 | 17 |
02-10-2023 | 64 | 43 |
September 2023
DATE | FR | SR |
30-09-2023 | 20 | 91 |
29-09-2023 | 34 | 46 |
28-09-2023 | 14 | 18 |
27-09-2023 | 53 | 10 |
26-09-2023 | 01 | 41 |
25-09-2023 | 31 | 19 |
23-09-2023 | 34 | 67 |
22-09-2023 | 98 | 77 |
21-09-2023 | 92 | 72 |
20-09-2023 | 98 | 12 |
19-09-2023 | 62 | 19 |
18-09-2023 | 59 | 64 |
16-09-2023 | 38 | 50 |
15-09-2023 | 67 | 29 |
14-09-2023 | 97 | 68 |
13-09-2023 | 83 | 31 |
12-09-2023 | 61 | 71 |
11-09-2023 | 02 | 00 |
09-09-2023 | 69 | 48 |
08-09-2023 | 46 | 49 |
07-09-2023 | 93 | 61 |
06-09-2023 | 12 | 96 |
05-09-2023 | 77 | 25 |
04-09-2023 | 79 | 13 |
02-09-2023 | 92 | 07 |
01-09-2023 | 90 | 99 |
Announcing the Juwai Teer Result:
The number of arrows that hit the target in each round is determined after both rounds are completed by counting the total number of arrows that hit the target. Afterwards, the results of the bet are announced publicly, and the winners of the bet will be determined according to the accuracy of their predictions. For both participants and spectators, it is a moment filled with anticipation and celebration, making it a truly memorable event.
Community and Tradition:
Unlike other lottery games, Juwai Teer is not just a game that brings people together; rather, it is a beloved tradition that unites them. A sense of community and camaraderie is fostered amongst participants during the event, which tells the story of Meghalaya’s rich cultural heritage. In the course of generations, the game has been passed down from one generation to the next, and each round carries the weight of tradition and heritage.
Conclusion:
In Juwai Teer, skill, tradition, and excitement combine to produce an exciting, enthralling performance. As the archers aim their arrows and the spectators watch with bated breath, the magic of Juwai Teer envelops all of those who partake in this annual event. A Juwai Teer experience is one that will remain in the memory of those visiting Meghalaya for the rest of their lives—it will offer the chance to witness tradition in action and perhaps even take something home with them.
Also Read: